產品詳情
簡單介紹:
典型應用
·供水、灌溉系統
·降低地下水位
·增壓
·各種工業用途
詳情介紹:
工作條件
·不含固體顆粒或纖維的稀薄清潔的非腐蝕性液體
·液體溫度:*高+35℃
·*大工作壓力:30巴
·pH值:6.5~8.5
·*大潛入深度不超過50米
用途范圍
·本系統適用于清潔水、軟化水的循環和增壓。
·本系列采用304不銹鋼制成,在輸送含有少量的氯化物的冷水時,耐腐蝕性較好。亦適用于微堿水、脫礦物質水、316不銹鋼和氟橡膠制成的泵適用于腐蝕性較強的液體。
曲線條件·曲線公差符合ISO9906,附錄A
·所有曲線都基于3×380V,50Hz,2850r/min測量值。
·所有測量都是用溫度20℃不含氣體的水進行的,曲線適用于運動粘度1mm2/s,在泵輸送的液體密度比水密度大時,必須相應的用較高輸出功率的電機。
·曲線粗線部分表示推薦的性能范圍。
·性能曲線包括諸如止回閥等可能產生的損失。
性能曲線·Q/H:曲線表示額定轉速時的流量和揚程曲線
·功率曲線:P2表示每級輸入功率
·效率曲線:Eta表示泵的級效率
NEMA電機4"電機,單相,*大功率達1.5kW
4"電機,三相,*大功率達7.5kW
6"電機,三相,功率9.2kW至37kW
·不含固體顆粒或纖維的稀薄清潔的非腐蝕性液體
·液體溫度:*高+35℃
·*大工作壓力:30巴
·pH值:6.5~8.5
·*大潛入深度不超過50米
用途范圍
·本系統適用于清潔水、軟化水的循環和增壓。
·本系列采用304不銹鋼制成,在輸送含有少量的氯化物的冷水時,耐腐蝕性較好。亦適用于微堿水、脫礦物質水、316不銹鋼和氟橡膠制成的泵適用于腐蝕性較強的液體。
曲線條件·曲線公差符合ISO9906,附錄A
·所有曲線都基于3×380V,50Hz,2850r/min測量值。
·所有測量都是用溫度20℃不含氣體的水進行的,曲線適用于運動粘度1mm2/s,在泵輸送的液體密度比水密度大時,必須相應的用較高輸出功率的電機。
·曲線粗線部分表示推薦的性能范圍。
·性能曲線包括諸如止回閥等可能產生的損失。
性能曲線·Q/H:曲線表示額定轉速時的流量和揚程曲線
·功率曲線:P2表示每級輸入功率
·效率曲線:Eta表示泵的級效率
NEMA電機4"電機,單相,*大功率達1.5kW
4"電機,三相,*大功率達7.5kW
6"電機,三相,功率9.2kW至37kW
型號 | 揚程(m) | 流量(m3/h) | 電機功率(KW) | 轉速(r/min) |
SJ1-6 | 30 | 1 | 0.37 | 2850 |
SJ1-9 | 46 | 1 | 0.37 | 2850 |
SJ1-13 | 67 | 1 | 0.55 | 2850 |
SJ1-17 | 87 | 1 | 0.75 | 2850 |
SJ1-21 | 108 | 1 | 1.1 | 2850 |
SJ1-25 | 129 | 1 | 1.1 | 2850 |
SJ1-28 | 145 | 1 | 1.5 | 2850 |
SJ1-32 | 165 | 1 | 1.5 | 2850 |
SJ1-36 | 186 | 1 | 1.5 | 2850 |
SJ1-39 | 202 | 1 | 2.2 | 2850 |
SJ1-42 | 217 | 1 | 2.2 | 2850 |
SJ1-46 | 238 | 1 | 2.2 | 2850 |
SJ1-50 | 260 | 1 | 2.2 | 2850 |
SJ3-6 | 24 | 3 | 0.37 | 2850 |
SJ3-9 | 36 | 3 | 0.55 | 2850 |
SJ3-12 | 49 | 3 | 0.75 | 2850 |
SJ3-15 | 61 | 3 | 1.1 | 2850 |
SJ3-18 | 74 | 3 | 1.1 | 2850 |
SJ3-22 | 91 | 3 | 1.5 | 2850 |
SJ3-27 | 111 | 3 | 2.2 | 2850 |
SJ3-32 | 131 | 3 | 2.2 | 2850 |
SJ3-38 | 157 | 3 | 3 | 2850 |
SJ3-43 | 178 | 3 | 3 | 2850 |
SJ5-4 | 15 | 5 | 0.37 | 2850 |
SJ5-6 | 22 | 5 | 0.55 | 2850 |
SJ5-8 | 30 | 5 | 0.75 | 2850 |
SJ5-12 | 45 | 5 | 1.1 | 2850 |
SJ5-17 | 64 | 5 | 1.5 | 2850 |
SJ5-21 | 79 | 5 | 2.2 | 2850 |
SJ5-25 | 94 | 5 | 2.2 | 2850 |
SJ5-29 | 108 | 5 | 3.0 | 2850 |
SJ5-33 | 123 | 5 | 3.0 | 2850 |
SJ5-38 | 142 | 5 | 4.0 | 2850 |
SJ5-43 | 161 | 5 | 4.0 | 2850 |
SJ8-5 | 19 | 8 | 0.75 | 2850 |
SJ8-7 | 27 | 8 | 1.1 | 2850 |
SJ8-10 | 39 | 8 | 1.5 | 2850 |
SJ8-12 | 47 | 8 | 2.2 | 2850 |
SJ8-15 | 59 | 8 | 2.2 | 2850 |
SJ8-18 | 71 | 8 | 3.0 | 2850 |
SJ8-21 | 83 | 8 | 4.0 | 2850 |
SJ8-25 | 99 | 8 | 4.0 | 2850 |
SJ8-30 | 119 | 8 | 5.5 | 2850 |
SJ8-37 | 147 | 8 | 5.5 | 2850 |
SJ8-44 | 174 | 8 | 7.5 | 2850 |
SJ8-50 | 198 | 8 | 7.5 | 2850 |
SJ12-5 | 25 | 12 | 1.5 | 2850 |
SJ12-7 | 35 | 12 | 2.2 | 2850 |
SJ12-10 | 50 | 12 | 3.0 | 2850 |
SJ12-13 | 66 | 12 | 4.0 | 2850 |
SJ12-15 | 76 | 12 | 5.5 | 2850 |
SJ12-18 | 91 | 12 | 5.5 | 2850 |
SJ12-21 | 106 | 12 | 7.5 | 2850 |
SJ12-25 | 126 | 12 | 7.5 | 2850 |
SJ17-1 | 6.5 | 17 | 0.55 | 2850 |
SJ17-2 | 13.5 | 17 | 1.1 | 2850 |
SJ17-3 | 20.5 | 17 | 2.2 | 2850 |
SJ17-4 | 28 | 17 | 2.2 | 2850 |
SJ17-5 | 35 | 17 | 3.0 | 2850 |
SJ17-6 | 42 | 17 | 4.0 | 2850 |
SJ17-7 | 49 | 17 | 4.0 | 2850 |
SJ17-8 | 57 | 17 | 5.5 | 2850 |
SJ17-9 | 64 | 17 | 5.5 | 2850 |
SJ17-10 | 72 | 17 | 5.5 | 2850 |
SJ17-11 | 79 | 17 | 7.5 | 2850 |
SJ17-13 | 87 | 17 | 7.5 | 2850 |
SJ17-12 | 95 | 17 | 7.5 | 2850 |
SJ17-14 | 102 | 17 | 9.2 | 2850 |
SJ17-15 | 109 | 17 | 9.2 | 2850 |
SJ17-16 | 116 | 17 | 9.2 | 2850 |
SJ17-17 | 123 | 17 | 9.2 | 2850 |
SJ17-18 | 130 | 17 | 11 | 2850 |
SJ17-19 | 138 | 17 | 11 | 2850 |
SJ17-20 | 145 | 17 | 11 | 2850 |
SJ17-21 | 152 | 17 | 13 | 2850 |
SJ17-22 | 160 | 17 | 13 | 2850 |
SJ17-23 | 167 | 17 | 13 | 2850 |
SJ17-24 | 174 | 17 | 13 | 2850 |
SJ17-25 | 181 | 17 | 15 | 2850 |
SJ17-26 | 189 | 17 | 15 | 2850 |
SJ30-1 | 7.5 | 30 | 1.1 | 2850 |
SJ30-2 | 15 | 30 | 2.2 | 2850 |
SJ30-3 | 22 | 30 | 3.0 | 2850 |
SJ30-4 | 29 | 30 | 4.0 | 2850 |
SJ30-5 | 37 | 30 | 5.5 | 2850 |
SJ30-6 | 44 | 30 | 5.5 | 2850 |
SJ30-7 | 52 | 30 | 7.5 | 2850 |
SJ30-8 | 59 | 30 | 7.5 | 2850 |
SJ30-9 | 66 | 30 | 9.2 | 2850 |
SJ30-10 | 74 | 30 | 9.2 | 2850 |
SJ30-11 | 81 | 30 | 9.2 | 2850 |
SJ30-12 | 88 | 30 | 11 | 2850 |
SJ30-13 | 96 | 30 | 11 | 2850 |
SJ30-14 | 103 | 30 | 13 | 2850 |
SJ30-15 | 110 | 30 | 13 | 2850 |
SJ30-16 | 118 | 30 | 15 | 2850 |
SJ30-17 | 125 | 30 | 15 | 2850 |
SJ30-18 | 132 | 30 | 18.5 | 2850 |
SJ30-19 | 140 | 30 | 18.5 | 2850 |
SJ30-20 | 147 | 30 | 18.5 | 2850 |
SJ30-21 | 155 | 30 | 18.5 | 2850 |
SJ30-22 | 162 | 30 | 22 | 2850 |
SJ30-23 | 169 | 30 | 22 | 2850 |
SJ30-24 | 177 | 30 | 22 | 2850 |
SJ30-25 | 184 | 30 | 22 | 2850 |
SJ42-1 | 8.5 | 42 | 2.2 | 2850 |
SJ42-2 | 17 | 42 | 3.0 | 2850 |
SJ42-3 | 26.5 | 42 | 5.5 | 2850 |
SJ42-4 | 36 | 42 | 7.5 | 2850 |
SJ42-5 | 45 | 42 | 7.5 | 2850 |
SJ42-6 | 54 | 42 | 9.2 | 2850 |
SJ42-7 | 63 | 42 | 11 | 2850 |
SJ42-8 | 72 | 42 | 13 | 2850 |
SJ42-9 | 80 | 42 | 15 | 2850 |
SJ42-10 | 89 | 42 | 15 | 2850 |
SJ42-11 | 98 | 42 | 18.5 | 2850 |
SJ42-12 | 107 | 42 | 18.5 | 2850 |
SJ42-13 | 116 | 42 | 22 | 2850 |
SJ42-14 | 125 | 42 | 22 | 2850 |
SJ42-15 | 134 | 42 | 22 | 2850 |
SJ42-16 | 143 | 42 | 25 | 2850 |
SJ42-17 | 152 | 42 | 25 | 2850 |
SJ42-18 | 161 | 42 | 30 | 2850 |
SJ42-19 | 170 | 42 | 30 | 2850 |
SJ42-20 | 179 | 42 | 30 | 2850 |
SJ42-21 | 188 | 42 | 37 | 2850 |
SJ42-22 | 197 | 42 | 37 | 2850 |
SJ60-1 | 6 | 60 | 2.2 | 2850 |
SJ60-2-2 | 10.5 | 60 | 3.0 | 2850 |
SJ60-2 | 12.5 | 60 | 4.0 | 2850 |
SJ60-3 | 20 | 60 | 5.5 | 2850 |
SJ60-4 | 29 | 60 | 7.5 | 2850 |
SJ60-5 | 37 | 60 | 9.2 | 2850 |
SJ60-6 | 45 | 60 | 11 | 2850 |
SJ60-7 | 53 | 60 | 13 | 2850 |
SJ60-8-2 | 56 | 60 | 13 | 2850 |
SJ60-8 | 61 | 60 | 15 | 2850 |
SJ60-9-2 | 64 | 60 | 15 | 2850 |
SJ60-9 | 69 | 60 | 18.5 | 2850 |
SJ60-10 | 77 | 60 | 18.5 | 2850 |
SJ60-11 | 85 | 60 | 22 | 2850 |
SJ60-12 | 93 | 60 | 22 | 2850 |
SJ60-13 | 100 | 60 | 22 | 2850 |
SJ60-14 | 106 | 60 | 25 | 2850 |
SJ60-15 | 114 | 60 | 25 | 2850 |
SJ60-16 | 122 | 60 | 30 | 2850 |
SJ60-17 | 130 | 60 | 30 | 2850 |
SJ60-18 | 140 | 60 | 30 | 2850 |
SJ60-19 | 148 | 60 | 37 | 2850 |
SJ60-20 | 155 | 60 | 37 | 2850 |
SJ60-21 | 163 | 60 | 37 | 2850 |
SJ75-2 | 25 | 75 | 7.5 | 2900 |
SJ75-3 | 38 | 75 | 11 | 2900 |
SJ75-4 | 52 | 75 | 15 | 2900 |
SJ75-5 | 65 | 75 | 18.5 | 2900 |
SJ75-6 | 79 | 75 | 22 | 2900 |
SJ75-7 | 93 | 75 | 30 | 2900 |
SJ75-8 | 107 | 75 | 30 | 2900 |
SJ75-9 | 121 | 75 | 37 | 2900 |
SJ75-10 | 135 | 75 | 37 | 2900 |
SJ75-11 | 148 | 75 | 45 | 2900 |
SJ75-12 | 162 | 75 | 45 | 2900 |
SJ75-13 | 175 | 75 | 55 | 2900 |
SJ75-14 | 188 | 75 | 55 | 2900 |
SJ75-15 | 201 | 75 | 55 | 2900 |
SJ75-16 | 215 | 75 | 63 | 2900 |
SJ75-17 | 229 | 75 | 63 | 2900 |
SJ75-18 | 243 | 75 | 75 | 2900 |
SJ75-19 | 257 | 75 | 75 | 2900 |
SJ75-20 | 271 | 75 | 75 | 2900 |
SJ95-2 | 20 | 95 | 9.2 | 2900 |
SJ95-3 | 30 | 95 | 13 | 2900 |
SJ95-4 | 41 | 95 | 18.5 | 2900 |
SJ95-5 | 51.5 | 95 | 22 | 2900 |
SJ95-6 | 62 | 95 | 25 | 2900 |
SJ95-7 | 73 | 95 | 30 | 2900 |
SJ95-8 | 84 | 95 | 37 | 2900 |
SJ95-9 | 95 | 95 | 37 | 2900 |
SJ95-10 | 106 | 95 | 45 | 2900 |
SJ95-11 | 117 | 95 | 45 | 2900 |
SJ95-12 | 129 | 95 | 55 | 2900 |
SJ95-13 | 141 | 95 | 55 | 2900 |
SJ95-14 | 153 | 95 | 55 | 2900 |
SJ95-15 | 166 | 95 | 63 | 2900 |
SJ95-16 | 178 | 95 | 63 | 2900 |
SJ95-17 | 190 | 95 | 75 | 2900 |
SJ95-18 | 202 | 95 | 75 | 2900 |
產品咨詢